Happy Friday!
Here is your Bolton forecast for this weekend and the start of next week, per Environment Canada:
| Date | Detailed Forecast |
|---|---|
| Today | A mix of sun and cloud with 40 percent chance of flurries. Wind becoming southwest 30 km/h gusting to 50 early this morning. High minus 4. Wind chill minus 19 this morning and minus 10 this afternoon. UV index 1 or low. |
| Tonight | Mainly cloudy. Snow beginning before morning. Wind southwest 20 km/h gusting to 40. Low minus 7. Wind chill near minus 14. |
| Sat, 6 Dec | Snow ending early in the afternoon then cloudy with 40 percent chance of flurries. Risk of freezing drizzle in the afternoon. Local amount 2 to 4 cm. Wind up to 15 km/h. High minus 1. Wind chill minus 12 in the morning and minus 5 in the afternoon. |
| Night | Cloudy with 30 percent chance of flurries. Low minus 5. |
| Sun, 7 Dec | Cloudy with 60 percent chance of flurries. High minus 1. |
| Night | Clearing. Low minus 9. |
| Mon, 8 Dec | Sunny. High minus 4. |
| Night | Increasing cloudiness. Low minus 6. |
| Tue, 9 Dec | Cloudy with 60 percent chance of flurries. High minus 1. |
| Night | Cloudy with 60 percent chance of flurries. Low minus 3. |
| Wed, 10 Dec | Cloudy with 60 percent chance of flurries. High minus 1. |
| Night | Cloudy with 40 percent chance of flurries. Low minus 4. |
| Thu, 11 Dec | Cloudy. High minus 3. |
If you have a news tip or story idea, you can now send us a heads up via email at:
- News1013@LocalRadio.ca (Milton)
- News1015@LocalRadio.ca (Orangeville)
- News92@LocalRadio.ca (South Simcoe)
- Rick.Sargent@LocalRadio.ca (Bolton)
If you’d like to get ahold of me personally, shoot me a message at Cameron.Wilkinson@LocalRadio.ca. We’re in the business of content creation, so no idea is a bad idea.




Comments