Make sure you get out early to brush off the car.
Here is your Bolton forecast for this week, per Environment Canada:
| Date | Detailed Forecast |
|---|---|
| Today | Periods of snow ending this morning then clearing. Wind up to 15 km/h. High minus 1. Wind chill minus 8 this morning and minus 3 this afternoon. UV index 1 or low. |
| Tonight | Clear. Wind up to 15 km/h. Low minus 10. Wind chill minus 15 this evening. |
| Wed, 3 Dec | Increasing cloudiness. Flurries beginning in the afternoon. Wind southwest 30 km/h gusting to 50. High minus 1. Wind chill near minus 11. UV index 1 or low. |
| Night | Cloudy with 30 percent chance of flurries. Windy. Low minus 8. |
| Thu, 4 Dec | A mix of sun and cloud with 30 percent chance of flurries. High minus 2. |
| Night | Cloudy periods. Low minus 12. |
| Fri, 5 Dec | A mix of sun and cloud. High minus 1. |
| Night | Cloudy with 60 percent chance of flurries. Low minus 5. |
| Sat, 6 Dec | Cloudy with 60 percent chance of flurries. High zero. |
| Night | Cloudy with 40 percent chance of flurries. Low minus 8. |
| Sun, 7 Dec | Cloudy. High minus 3. |
| Night | Cloudy. Low minus 10. |
| Mon, 8 Dec | Cloudy. High minus 3. |
If you have a news tip or story idea, you can now send us a heads up via email at:
- News1013@LocalRadio.ca (Milton)
- News1015@LocalRadio.ca (Orangeville)
- News92@LocalRadio.ca (South Simcoe)
- Rick.Sargent@LocalRadio.ca (Bolton)
If you’d like to get ahold of me personally, shoot me a message at Cameron.Wilkinson@LocalRadio.ca. We’re in the business of content creation, so no idea is a bad idea.




Comments