More of the same today.
Here is your Bolton forecast for the rest of this week and this weekend, per Environment Canada:
| Date | Detailed Forecast |
|---|---|
| Today | Mainly cloudy with 60 percent chance of showers. Wind west 20 km/h becoming light late this morning. High 10. UV index 2 or low. |
| Tonight | Cloudy with 60 percent chance of showers. Wind becoming west 20 km/h after midnight. Low plus 2. |
| Fri, 24 Oct | Mainly cloudy with 40 percent chance of showers. Wind becoming northwest 20 km/h in the morning. High 10. UV index 2 or low. |
| Night | Cloudy periods. Low plus 3. |
| Sat, 25 Oct | Sunny. High 12. |
| Night | Clear. Low plus 2. |
| Sun, 26 Oct | Sunny. High 12. |
| Night | Cloudy periods. Low plus 3. |
| Mon, 27 Oct | A mix of sun and cloud. High 10. |
| Night | Cloudy periods. Low plus 2. |
| Tue, 28 Oct | A mix of sun and cloud. High 9. |
| Night | Cloudy periods. Low plus 3. |
| Wed, 29 Oct | A mix of sun and cloud. High 10. |
If you have a news tip or story idea, you can now send us a heads up via email at:
- News1013@LocalRadio.ca (Milton)
- News1015@LocalRadio.ca (Orangeville)
- News92@LocalRadio.ca (South Simcoe)
- Rick.Sargent@LocalRadio.ca (Bolton)
If you’d like to get ahold of me personally, shoot me a message at Cameron.Wilkinson@LocalRadio.ca. We’re in the business of content creation, so no idea is a bad idea.


Comments