It’s a wet morning.
Here is your Bolton forecast for the rest of this week, per Environment Canada:
Date | Detailed Forecast |
---|---|
Today | Cloudy with 30 percent chance of showers or drizzle. Wind becoming southwest 20 km/h gusting to 40 this morning then north 30 gusting to 50 this afternoon. High 20. Humidex 26. UV index 4 or moderate. |
Tonight | Mainly cloudy. Wind northwest 30 km/h gusting to 50 becoming light after midnight. Low 14. |
Fri, 20 Jun | A mix of sun and cloud. 30 percent chance of showers in the afternoon with risk of a thunderstorm. High 23. Humidex 29. UV index 9 or very high. |
Night | Cloudy periods with 40 percent chance of showers. Low 20. |
Sat, 21 Jun | Sunny. Windy. High 29. |
Night | Cloudy periods with 30 percent chance of showers. Low 23. |
Sun, 22 Jun | A mix of sun and cloud with 30 percent chance of showers. High 33. |
Night | Clear. Low 23. |
Mon, 23 Jun | Sunny. High 34. |
Night | Clear. Low 23. |
Tue, 24 Jun | A mix of sun and cloud with 30 percent chance of showers. High 34. |
Night | Cloudy periods. Low 22. |
Wed, 25 Jun | Cloudy with 40 percent chance of showers. High 27. |
If you have a news tip or story idea, you can now send us a heads up via email at:
- News1013@LocalRadio.ca (Milton)
- News1015@LocalRadio.ca (Orangeville)
- News92@LocalRadio.ca (South Simcoe)
- Rick.Sargent@LocalRadio.ca (Bolton)
If you’d like to get ahold of me personally, shoot me a message at Cameron.Wilkinson@LocalRadio.ca. We’re in the business of content creation, so no idea is a bad idea.
Comments